Rica Styling Hair Brume 50 ml

Product details
Rica Styling Hair Brume is a luxurious blend that not only imparts a warm and inviting aroma but also enhances the allure of your hair. This enchanting mist, lighter than traditional Eau de Parfum, serves as the perfect finishing touch to your grooming routine.
RICA S.P.A
C.DA VALCORRENTE BELPASSO ITALY – 95032, Italy
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Rica Styling
There are no question found.
Quick Comparison
Rica Styling Hair Brume 50 ml remove | Macadamia Deep Repair Masque - M3012 (100 ml) remove | Schwarzkopf Professional OSiS+ Flexwax Strong Hair styling Cream Wax | 85 ml remove | Rica Styling Thickening Cream 200 ml remove | Schwarzkopf Professional OSiS+ Glow Anti-Frizz Shine Serum | 50 ml remove | Schwarzkopf Professional OSiS+ Curl Jam - Curl Defining Gel for Hair styling I 300 ml remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rica Styling Hair Brume 50 ml remove | Macadamia Deep Repair Masque - M3012 (100 ml) remove | Schwarzkopf Professional OSiS+ Flexwax Strong Hair styling Cream Wax | 85 ml remove | Rica Styling Thickening Cream 200 ml remove | Schwarzkopf Professional OSiS+ Glow Anti-Frizz Shine Serum | 50 ml remove | Schwarzkopf Professional OSiS+ Curl Jam - Curl Defining Gel for Hair styling I 300 ml remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | NAN-15ST | M3012 | 2873081 | NAN-12ST | 2873067 | 2873918 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹2,850.00 | ₹1,350.00 | ₹1,300.00 | ₹2,500.00 | ₹1,500.00 | ₹1,800.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | After shampooing, apply to damp hair and comb through. Leave on for 5-10 minutes. Rinse thoroughly. Use 1-2 times a week or as needed. | |||||||||||||||||||
Content | Rica Styling Hair Brume is a luxurious blend that not only imparts a warm and inviting aroma but also enhances the allure of your hair. This enchanting mist, lighter than traditional Eau de Parfum, serves as the perfect finishing touch to your grooming routine. RICA S.P.A C.DA VALCORRENTE BELPASSO ITALY - 95032, Italy | Deep Repair Masque penetrates deeply to reconstruct and rebuild stressed, damaged hair for improved health, shine and elasticity with no weigh down. Leaves weak and damaged hair silky, conditioned and full of movement and bounce. Ideal for dry, damaged or color-treated hair of all textures. Macadamia Oil, Argan Oil, Glycerin Macadamia Beauty LLC | OSiS Flexwax provides strong hold, natural shine and definition in a remouldable cream wax. | Rica Styling Thickening Cream adds instant volume and thickness and banishes frizz with its anti-humidity action, ensuring your hair remains smooth and sleek. Plus, it creates a protective shield against pollution, thermal styling, and harmful UV rays, safeguarding the health and radiance of your hair. Enriched with our exclusive Rica Line Complex and the natural goodness of papaya extract, this hair-transforming cream promises to leave your hair strong, soft, and brilliantly shiny. RICA S.P.A C.DA VALCORRENTE BELPASSO ITALY - 95032, Italy | Let your unique personality shine through with this anti-frizz shine serum! Our silicone-free formula with Shea Butter eliminates rough, dull hair without weighing it down, controlling frizz and flyaways for a shiny, manageable finish and a nourished hair feeling. This serum can also be combined with other OSiS products to add shine and smoothness to the hair. | OSiS Curl Jam is a curl gel that enhances natural curls and coils with light hold, reawakening the hair's bounce. | ||||||||||||||
Weight | 50 kg | 100 kg | 85 kg | 200 kg | 50 kg | 300 kg | ||||||||||||||
Dimensions | N/A | 6.5 × 6.5 × 16.5 mm | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.